1 | S.No | Symbol | Conf. | Open | High | Low | Close | VWAP | Vol | Prev. Close | Turnover | Trans. | Diff | Range | Diff % | Range % | VWAP % | 120 Days | 180 Days | 52 Weeks High | 52 Weeks Low |
2 | 1 | ACLBSL | 43.35 | 640 | 660 | 640 | 640 | 644.94 | 1,645.00 | 653 | 1,060,927.50 | 65 | -13 | 20 | -1.99 | 3.13 | -0.77 | 654.51 | 675.42 | 977.1 | 530 |
3 | 2 | ADBL | 57.41 | 231.1 | 235.9 | 229 | 230.8 | 232.28 | 45,071.00 | 232.5 | 10,468,913.70 | 282 | -1.7 | 6.9 | -0.73 | 3.01 | -0.64 | 263.62 | 280.5 | 355.8 | 224 |
4 | 3 | AHL | 40.68 | 342.5 | 351.9 | 336 | 337 | 342.68 | 9,884.00 | 335.8 | 3,387,078.00 | 189 | 1.2 | 15.9 | 0.36 | 4.73 | -1.69 | 0 | 0 | 480.9 | 298.8 |
5 | 4 | AHPC | 43 | 278.4 | 278.4 | 270 | 273.8 | 272.68 | 186,879.00 | 273 | 50,958,912.80 | 380 | 0.8 | 8.4 | 0.29 | 3.11 | 0.41 | 300.38 | 292.07 | 408 | 250 |
6 | 5 | AKJCL | 45.71 | 202.8 | 202.8 | 196 | 198 | 197.87 | 42,791.00 | 199 | 8,467,160.70 | 236 | -1 | 6.8 | -0.5 | 3.47 | 0.06 | 221.29 | 205.88 | 262 | 159.8 |
7 | 6 | AKPL | 57.89 | 359 | 363 | 352 | 355 | 357.48 | 116,122.00 | 357.6 | 41,510,996.00 | 678 | -2.6 | 11 | -0.73 | 3.13 | -0.7 | 388.97 | 381.9 | 519 | 325 |
8 | 7 | ALBSL | 42.77 | 810.9 | 810.9 | 755 | 771 | 774.28 | 5,534.00 | 795 | 4,284,882.60 | 80 | -24 | 55.9 | -3.02 | 7.4 | -0.43 | 811.67 | 855.95 | 1,392.00 | 649 |
9 | 8 | ALICL | 47.51 | 780 | 784 | 758 | 759 | 769.75 | 101,177.00 | 775 | 77,881,322.00 | 576 | -16 | 26 | -2.06 | 3.43 | -1.42 | 633.61 | 583.25 | 812 | 428 |
10 | 9 | ANLB | 37.97 | 2,315.20 | 2,400.00 | 2,302.00 | 2,338.00 | 2,351.34 | 1,514.00 | 2,360.10 | 3,559,935.00 | 86 | -22.1 | 98 | -0.94 | 4.26 | -0.57 | 0 | 0 | 2,651.00 | 403.8 |
11 | 10 | API | 41.64 | 245 | 248 | 237 | 238 | 241.7 | 214,754.00 | 245.5 | 51,906,956.90 | 998 | -7.5 | 11 | -3.05 | 4.64 | -1.56 | 255.17 | 241.15 | 315 | 200 |
12 | 11 | AVYAN | 39.56 | 647 | 673 | 647 | 662.9 | 656.45 | 5,042.00 | 647 | 3,309,840.00 | 123 | 15.9 | 26 | 2.46 | 4.02 | 0.97 | 654.75 | 0 | 963 | 316 |
13 | 12 | BARUN | 36.59 | 247 | 256.8 | 244 | 248.5 | 249.61 | 16,152.00 | 252 | 4,031,662.50 | 134 | -3.5 | 12.8 | -1.39 | 5.25 | -0.45 | 256.6 | 241.79 | 474 | 190.3 |
14 | 13 | BBC | 36.69 | 3,400.00 | 3,468.00 | 3,340.00 | 3,467.00 | 3,394.08 | 240 | 3,430.00 | 814,578.00 | 13 | 37 | 128 | 1.08 | 3.83 | 2.1 | 3,302.33 | 3,296.34 | 4,300.00 | 3,050.00 |
15 | 14 | BEDC | 36.95 | 243 | 252.3 | 237 | 237.1 | 241.05 | 10,062.00 | 247.4 | 2,425,419.60 | 449 | -10.3 | 15.3 | -4.16 | 6.46 | -1.66 | 0 | 0 | 326.3 | 202.8 |
16 | 15 | BFC | 38.74 | 340.5 | 342 | 328 | 333 | 336.12 | 11,831.00 | 333.9 | 3,976,678.60 | 109 | -0.9 | 14 | -0.27 | 4.27 | -0.94 | 327.57 | 325.41 | 475 | 287 |
17 | 16 | BHDC | 40.12 | 369 | 405 | 363.8 | 366.6 | 383.64 | 6,807.00 | 376 | 2,611,463.00 | 148 | -9.4 | 41.2 | -2.5 | 11.32 | -4.65 | 410.2 | 390.16 | 520 | 310 |
18 | 17 | BHL | 36.11 | 286.6 | 286.6 | 270 | 272 | 273.77 | 3,020.00 | 281 | 826,789.50 | 85 | -9 | 16.6 | -3.2 | 6.15 | -0.65 | 314.16 | 293.38 | 397 | 216.1 |
19 | 18 | BHPL | 36.41 | 457.1 | 470 | 457.1 | 467.9 | 463.62 | 2,723.00 | 466 | 1,262,424.50 | 84 | 1.9 | 12.9 | 0.41 | 2.82 | 0.92 | 0 | 0 | 677.2 | 194.3 |
20 | 19 | BNHC | 42.35 | 358.1 | 364 | 343 | 350 | 349.63 | 3,275.00 | 365 | 1,145,045.80 | 78 | -15 | 21 | -4.11 | 6.12 | 0.11 | 403.92 | 387.99 | 484.7 | 312 |
21 | 20 | BPCL | 37.89 | 325 | 330 | 323.4 | 324 | 325.14 | 18,401.00 | 328 | 5,982,910.20 | 156 | -4 | 6.6 | -1.22 | 2.04 | -0.35 | 323.46 | 316.49 | 377 | 288 |
22 | 21 | BPW | 51.7 | 1,441.70 | 1,554.80 | 1,441.70 | 1,554.80 | 1,527.97 | 2,730.00 | 1,413.50 | 4,171,363.00 | 240 | 141.3 | 113.1 | 10 | 7.84 | 1.73 | 0 | 0 | 1,554.80 | 233.1 |
23 | 22 | CBBL | 40.45 | 960 | 970 | 922 | 925 | 954.7 | 23,968.00 | 960 | 22,882,364.80 | 430 | -35 | 48 | -3.65 | 5.21 | -3.21 | 953.65 | 987.91 | 1,303.00 | 727 |
24 | 23 | CBLD88 | 49.39 | 925 | 929 | 925 | 929 | 927.13 | 107 | 911.1 | 99,203.00 | 2 | 17.9 | 4 | 1.96 | 0.43 | 0.2 | 861.73 | 0 | 1,000.00 | 813 |
25 | 24 | CCBD88 | 43.9 | 925 | 925 | 921.1 | 921.1 | 923.05 | 100 | 921.1 | 92,305.00 | 3 | 0 | 3.9 | 0 | 0.42 | -0.21 | 0 | 0 | 1,000.00 | 816 |
26 | 25 | CFCL | 43.04 | 363.2 | 380.4 | 363 | 365.2 | 372.67 | 41,846.00 | 369.9 | 15,594,737.70 | 240 | -4.7 | 17.4 | -1.27 | 4.79 | -2.05 | 321.56 | 317.7 | 408 | 261.3 |
27 | 26 | CGH | 42.6 | 1,250.00 | 1,295.00 | 1,226.00 | 1,295.00 | 1,259.24 | 7,833.00 | 1,249.00 | 9,863,623.20 | 116 | 46 | 69 | 3.68 | 5.63 | 2.76 | 1,187.25 | 1,121.98 | 1,487.00 | 940 |
28 | 27 | CHCL | 37.27 | 536 | 551 | 536 | 538.1 | 543.24 | 49,316.00 | 545 | 26,790,479.80 | 312 | -6.9 | 15 | -1.27 | 2.8 | -0.96 | 479.26 | 443.85 | 594 | 350.1 |
29 | 28 | CHDC | 39.99 | 882.1 | 912 | 865 | 874 | 886.83 | 18,156.00 | 900.1 | 16,101,312.00 | 232 | -26.1 | 47 | -2.9 | 5.43 | -1.47 | 760.27 | 719.05 | 954 | 590 |
30 | 29 | CHL | 38.24 | 280 | 292 | 270 | 270 | 277.63 | 9,098.00 | 277.4 | 2,525,868.50 | 80 | -7.4 | 22 | -2.67 | 8.15 | -2.83 | 303.34 | 272.51 | 370 | 193.1 |
31 | 30 | CIT | 47.42 | 2,635.00 | 2,635.00 | 2,600.00 | 2,613.00 | 2,616.43 | 77,711.00 | 2,613.00 | 203,325,554.90 | 1,722 | 0 | 35 | 0 | 1.35 | -0.13 | 2,132.19 | 2,043.48 | 3,072.00 | 1,780.00 |
32 | 31 | CITY | 52.19 | 471 | 508.9 | 471 | 508.9 | 508.58 | 6,980.00 | 462.7 | 3,549,917.90 | 700 | 46.2 | 37.9 | 9.98 | 8.05 | 0.06 | 0 | 0 | 508.9 | 111.1 |
33 | 32 | CLBSL | 49.75 | 734 | 750 | 712.5 | 712.5 | 717.79 | 10,352.00 | 747.8 | 7,430,590.60 | 45 | -35.3 | 37.5 | -4.72 | 5.26 | -0.74 | 698 | 723.5 | 1,018.00 | 524.9 |
34 | 33 | CMF1 | 53.28 | 8.35 | 8.65 | 8.27 | 8.33 | 8.37 | 11,495.00 | 8.2 | 96,177.65 | 9 | 0.13 | 0.38 | 1.59 | 4.59 | -0.44 | 7.93 | 7.91 | 9.18 | 6.75 |
35 | 34 | CMF2 | 39.48 | 8.71 | 8.71 | 7.93 | 8.25 | 8.31 | 11,525.00 | 8.54 | 95,723.25 | 12 | -0.29 | 0.78 | -3.4 | 9.84 | -0.68 | 8.09 | 8.11 | 10.36 | 7.03 |
36 | 35 | CORBL | 45.56 | 305.1 | 328.7 | 305.1 | 314 | 315.86 | 23,476.00 | 311 | 7,415,178.60 | 90 | 3 | 23.6 | 0.96 | 7.74 | -0.59 | 307.86 | 296.77 | 367.2 | 243.2 |
37 | 36 | CYCL | 50.77 | 1,195.00 | 1,289.00 | 1,195.00 | 1,289.00 | 1,277.15 | 1,612.00 | 1,171.85 | 2,058,771.50 | 148 | 117.15 | 94 | 10 | 7.87 | 0.92 | 0 | 0 | 2,734.80 | 1,183.20 |
38 | 37 | CZBIL | 40.26 | 172 | 173 | 168.3 | 169 | 169.72 | 41,381.00 | 170.1 | 7,023,158.50 | 200 | -1.1 | 4.7 | -0.65 | 2.79 | -0.43 | 181.2 | 183.02 | 224 | 165.9 |
39 | 38 | DDBL | 41.79 | 800 | 818.9 | 790 | 792 | 801.45 | 14,571.00 | 810 | 11,677,911.30 | 252 | -18 | 28.9 | -2.22 | 3.66 | -1.19 | 778.15 | 835.25 | 1,178.00 | 606.7 |
40 | 39 | DHPL | 38.86 | 197.8 | 197.8 | 189.1 | 189.5 | 190.83 | 12,295.00 | 194.4 | 2,346,198.00 | 93 | -4.9 | 8.7 | -2.52 | 4.6 | -0.7 | 218.18 | 204.47 | 262 | 160.1 |
41 | 40 | DLBS | 41.94 | 777 | 780 | 750.2 | 751 | 760.9 | 3,186.00 | 773.5 | 2,424,225.20 | 57 | -22.5 | 29.8 | -2.91 | 3.97 | -1.32 | 929.82 | 0 | 1,662.00 | 177.7 |
42 | 41 | DOLTI | 42.54 | 247.5 | 257 | 242 | 247 | 245.93 | 16,563.00 | 252.2 | 4,073,333.20 | 424 | -5.2 | 15 | -2.06 | 6.2 | 0.43 | 0 | 0 | 311 | 242 |
43 | 42 | DORDI | 37.37 | 256.8 | 258 | 250 | 252 | 252.28 | 7,845.00 | 262 | 1,979,117.00 | 140 | -10 | 8 | -3.82 | 3.2 | -0.11 | 290.57 | 275.97 | 408 | 217 |
44 | 43 | EBL | 38.21 | 562 | 564 | 548 | 549.1 | 554.1 | 23,979.00 | 554.5 | 13,286,833.90 | 248 | -5.4 | 16 | -0.97 | 2.92 | -0.91 | 520.96 | 510.51 | 596.7 | 411 |
45 | 44 | EBLD86 | 43.69 | 810 | 814 | 810 | 810 | 810.52 | 115 | 810 | 93,210.00 | 3 | 0 | 4 | 0 | 0.49 | -0.06 | 0 | 0 | 1,000.00 | 725 |
46 | 45 | EDBL | 37.46 | 312 | 324.4 | 312 | 316 | 318.89 | 15,692.00 | 318.1 | 5,003,970.50 | 73 | -2.1 | 12.4 | -0.66 | 3.97 | -0.91 | 316.38 | 314.01 | 442.8 | 266.4 |
47 | 46 | EHPL | 37.19 | 329.9 | 338 | 325.1 | 338 | 328.82 | 1,350.00 | 336.6 | 443,907.80 | 66 | 1.4 | 12.9 | 0.42 | 3.97 | 2.72 | 403.25 | 0 | 508 | 216 |
48 | 47 | ENL | 49.75 | 700 | 727 | 690 | 713 | 707.01 | 3,688.00 | 700 | 2,607,466.20 | 88 | 13 | 37 | 1.86 | 5.36 | 0.84 | 660.48 | 637.53 | 869 | 535 |
49 | 48 | FMDBL | 50.24 | 699.9 | 717 | 680.1 | 715 | 702.07 | 60,702.00 | 701 | 42,616,887.60 | 549 | 14 | 36.9 | 2 | 5.43 | 1.81 | 594.21 | 615.38 | 781 | 497.2 |
50 | 49 | FOWAD | 41.99 | 1,300.00 | 1,335.00 | 1,280.60 | 1,281.00 | 1,301.49 | 7,582.00 | 1,300.00 | 9,867,867.10 | 167 | -19 | 54.4 | -1.46 | 4.25 | -1.6 | 1,436.13 | 1,811.17 | 2,950.00 | 1,071.20 |
51 | 50 | GBBD85 | 41.25 | 822 | 822.4 | 822 | 822.4 | 822.14 | 90 | 822 | 73,993.00 | 3 | 0.4 | 0.4 | 0.05 | 0.05 | 0.03 | 797.39 | 0 | 1,000.00 | 722.5 |
52 | 51 | GBBL | 38.94 | 370 | 381 | 369 | 372.7 | 375.65 | 33,798.00 | 375 | 12,696,200.00 | 250 | -2.3 | 12 | -0.61 | 3.25 | -0.79 | 361.66 | 367.66 | 435.4 | 330 |
53 | 52 | GBILD86/87 | 50.03 | 810 | 810 | 810 | 810 | 810 | 25 | 810 | 20,250.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 904.6 | 730 |
54 | 53 | GBIME | 47.46 | 186 | 186.5 | 182.7 | 183.9 | 184.25 | 75,021.00 | 186 | 13,822,924.30 | 515 | -2.1 | 3.8 | -1.13 | 2.08 | -0.19 | 198.64 | 234.92 | 240 | 177.9 |
55 | 54 | GBLBS | 45.35 | 560 | 595 | 560 | 578.8 | 580.38 | 12,601.00 | 563 | 7,313,343.20 | 181 | 15.8 | 35 | 2.81 | 6.25 | -0.27 | 530.22 | 555.89 | 900 | 427 |
56 | 55 | GFCL | 37.54 | 489 | 490 | 466 | 469 | 477.55 | 15,933.00 | 480.2 | 7,608,767.00 | 135 | -11.2 | 24 | -2.33 | 5.15 | -1.82 | 464.09 | 458.86 | 634 | 405.1 |
57 | 56 | GHL | 57.75 | 238 | 238.5 | 226.4 | 229 | 232.28 | 40,511.00 | 237 | 9,410,060.60 | 214 | -8 | 12.1 | -3.38 | 5.34 | -1.43 | 256.03 | 233.79 | 309 | 164.2 |
58 | 57 | GIBF1 | 44.59 | 8.29 | 8.62 | 8.29 | 8.45 | 8.45 | 2,100.00 | 8.45 | 17,738.00 | 10 | 0 | 0.33 | 0 | 3.98 | 0.04 | 8.19 | 0 | 10 | 7.5 |
59 | 58 | GILB | 37.87 | 920 | 928 | 876 | 880 | 885.79 | 3,321.00 | 910 | 2,941,716.40 | 74 | -30 | 52 | -3.3 | 5.94 | -0.66 | 917.98 | 1,000.97 | 1,475.00 | 665.1 |
60 | 59 | GLBSL | 44.93 | 730 | 773 | 722 | 744 | 740.43 | 1,589.00 | 730 | 1,176,550.20 | 23 | 14 | 51 | 1.92 | 7.06 | 0.48 | 756.08 | 788.56 | 1,191.00 | 661.5 |
61 | 60 | GLH | 49.4 | 249 | 260.1 | 247.5 | 251 | 253.11 | 15,145.00 | 253 | 3,833,278.00 | 182 | -2 | 12.6 | -0.79 | 5.09 | -0.84 | 289.75 | 274.49 | 377 | 219 |
62 | 61 | GMFBS | 37.74 | 784.1 | 799 | 784.1 | 799 | 797.01 | 81 | 800 | 64,557.90 | 6 | -1 | 14.9 | -0.13 | 1.9 | 0.25 | 770.45 | 787.95 | 1,165.00 | 650 |
63 | 62 | GMFIL | 42.22 | 357 | 372 | 357 | 362 | 364.69 | 24,304.00 | 364 | 8,863,432.10 | 105 | -2 | 15 | -0.55 | 4.2 | -0.74 | 327.88 | 325.92 | 423 | 277 |
64 | 63 | GRDBL | 50.99 | 285.2 | 305 | 285.2 | 294.1 | 298.6 | 21,592.00 | 291 | 6,447,340.50 | 131 | 3.1 | 19.8 | 1.07 | 6.94 | -1.53 | 263.6 | 254.47 | 320.2 | 0 |
65 | 64 | GUFL | 40.15 | 564.9 | 572 | 554 | 558.9 | 562.35 | 37,661.00 | 564.9 | 21,178,597.80 | 320 | -6 | 18 | -1.06 | 3.25 | -0.62 | 527.02 | 524.89 | 715 | 439 |
66 | 65 | GVL | 37.83 | 416.1 | 424 | 410 | 411.9 | 416.79 | 17,997.00 | 424 | 7,501,007.50 | 285 | -12.1 | 14 | -2.85 | 3.41 | -1.19 | 424.62 | 382.81 | 511 | 272 |
67 | 66 | GWFD83 | 41.92 | 1,102.20 | 1,102.20 | 1,080.20 | 1,080.20 | 1,091.20 | 20 | 1,124.60 | 21,824.00 | 2 | -44.4 | 22 | -3.95 | 2.04 | -1.02 | 1,057.31 | 1,084.83 | 1,171.00 | 989.8 |
68 | 67 | HBL | 50.59 | 212 | 213 | 209.1 | 210 | 211.18 | 54,560.00 | 211.6 | 11,521,724.50 | 289 | -1.6 | 3.9 | -0.76 | 1.87 | -0.56 | 249.9 | 275.75 | 505 | 209 |
69 | 68 | HDHPC | 42.99 | 156 | 159 | 151 | 153 | 154.29 | 122,674.00 | 158 | 18,927,383.80 | 499 | -5 | 8 | -3.16 | 5.3 | -0.84 | 205.69 | 195.25 | 280.3 | 151 |
70 | 69 | HDL | 38.74 | 2,250.00 | 2,281.00 | 2,215.00 | 2,227.00 | 2,243.49 | 37,310.00 | 2,260.00 | 83,704,517.40 | 1,027 | -33 | 66 | -1.46 | 2.98 | -0.74 | 2,266.50 | 2,717.39 | 4,323.00 | 1,806.60 |
71 | 70 | HEI | 47.02 | 615 | 631.9 | 605 | 612 | 619.32 | 116,815.00 | 612 | 72,345,528.30 | 620 | 0 | 26.9 | 0 | 4.45 | -1.2 | 460.73 | 430.06 | 631.9 | 345 |
72 | 71 | HEIP | 45.28 | 433.3 | 433.3 | 433.3 | 433.3 | 433.3 | 10 | 442.1 | 4,333.00 | 1 | -8.8 | 0 | -1.99 | 0 | 0 | 292.44 | 0 | 442.1 | 214.2 |
73 | 72 | HHL | 57.07 | 264.6 | 270 | 260 | 265 | 263.18 | 16,153.00 | 270 | 4,251,079.60 | 228 | -5 | 10 | -1.85 | 3.85 | 0.69 | 278.52 | 260.11 | 362.1 | 202 |
74 | 73 | HIDCL | 39.34 | 182.8 | 189 | 182.8 | 183.5 | 185.46 | 140,903.00 | 186.5 | 26,131,193.30 | 683 | -3 | 6.2 | -1.61 | 3.39 | -1.07 | 194.74 | 186.94 | 245 | 159.8 |
75 | 74 | HIDCLP | 37.63 | 104.5 | 106 | 102 | 104.8 | 103.59 | 137,461.00 | 104.6 | 14,239,074.90 | 209 | 0.2 | 4 | 0.19 | 3.92 | 1.16 | 103.41 | 101.56 | 126.4 | 95 |
76 | 75 | HLI | 51.78 | 548 | 549 | 530 | 532 | 539.88 | 443,519.00 | 549 | 239,445,785.10 | 2,892 | -17 | 19 | -3.1 | 3.58 | -1.48 | 0 | 0 | 574 | 350 |
77 | 76 | HPPL | 35.72 | 272 | 275 | 264 | 264 | 268.55 | 13,472.00 | 269 | 3,617,968.20 | 82 | -5 | 11 | -1.86 | 4.17 | -1.73 | 296.68 | 289.26 | 418 | 217.6 |
78 | 77 | HURJA | 37.77 | 275 | 285.9 | 267 | 268.5 | 272.07 | 18,316.00 | 274 | 4,983,271.20 | 100 | -5.5 | 18.9 | -2.01 | 7.08 | -1.33 | 319.12 | 282.33 | 443.4 | 190.5 |
79 | 78 | ICFC | 42 | 508 | 517.9 | 490 | 499.8 | 504.59 | 57,375.00 | 508 | 28,950,776.70 | 558 | -8.2 | 27.9 | -1.61 | 5.69 | -0.96 | 442.14 | 440.84 | 585 | 391 |
80 | 79 | IGI | 43.76 | 586 | 603 | 581.1 | 583 | 591.93 | 222,577.00 | 588 | 131,750,718.60 | 989 | -5 | 21.9 | -0.85 | 3.77 | -1.53 | 0 | 0 | 615 | 378.2 |
81 | 80 | IHL | 35.05 | 276.4 | 292.3 | 271 | 274.4 | 277.72 | 8,589.00 | 282 | 2,385,340.40 | 526 | -7.6 | 21.3 | -2.7 | 7.86 | -1.21 | 0 | 0 | 352.9 | 271 |
82 | 81 | ILBS | 48.61 | 686 | 728 | 683 | 705.7 | 707.25 | 1,980.00 | 700 | 1,400,359.10 | 47 | 5.7 | 45 | 0.81 | 6.59 | -0.22 | 726.43 | 786.89 | 1,113.80 | 545.1 |
83 | 82 | JALPA | 55.8 | 1,590.00 | 1,670.00 | 1,581.10 | 1,594.00 | 1,628.54 | 904 | 1,610.00 | 1,472,199.00 | 41 | -16 | 88.9 | -0.99 | 5.62 | -2.17 | 2,255.79 | 2,575.56 | 3,770.00 | 1,425.00 |
84 | 83 | JBBL | 40.12 | 289 | 295 | 281.3 | 283 | 287.79 | 71,305.00 | 288.1 | 20,520,781.70 | 351 | -5.1 | 13.7 | -1.77 | 4.87 | -1.69 | 281.14 | 280.2 | 359 | 249.1 |
85 | 84 | JBLB | 46.39 | 1,611.00 | 1,677.00 | 1,590.00 | 1,595.00 | 1,618.32 | 7,331.00 | 1,636.70 | 11,863,917.80 | 316 | -41.7 | 87 | -2.55 | 5.47 | -1.46 | 1,921.57 | 2,162.62 | 3,000.00 | 1,353.00 |
86 | 85 | JFL | 40.13 | 400 | 405 | 392 | 393 | 397.2 | 14,127.00 | 396 | 5,611,234.40 | 104 | -3 | 13 | -0.76 | 3.32 | -1.07 | 386.16 | 379.75 | 527 | 332.2 |
87 | 86 | JOSHI | 47.13 | 261.7 | 273 | 257 | 264 | 263.62 | 32,832.00 | 267 | 8,655,051.70 | 178 | -3 | 16 | -1.12 | 6.23 | 0.15 | 266.86 | 240.34 | 318 | 168 |
88 | 87 | JSLBB | 45.56 | 1,084.00 | 1,084.00 | 983 | 1,025.00 | 1,030.29 | 1,406.00 | 1,065.00 | 1,448,590.90 | 53 | -40 | 101 | -3.76 | 10.27 | -0.52 | 1,171.84 | 1,322.17 | 2,135.00 | 833.1 |
89 | 88 | KBL | 42.27 | 161.6 | 162 | 158.9 | 159 | 159.72 | 224,516.00 | 161.5 | 35,859,020.40 | 615 | -2.5 | 3.1 | -1.55 | 1.95 | -0.45 | 175.25 | 182.94 | 219.8 | 158.9 |
90 | 89 | KBLPO | 42.72 | 116 | 116 | 116 | 116 | 116 | 19,791.00 | 116 | 2,295,756.00 | 1 | 0 | 0 | 0 | 0 | 0 | 120.59 | 0 | 128 | 100 |
91 | 90 | KDBY | 48.28 | 8.87 | 8.99 | 8.54 | 8.83 | 8.83 | 8,990.00 | 9.05 | 79,385.80 | 30 | -0.22 | 0.45 | -2.43 | 5.27 | -0.01 | 8.33 | 8.24 | 10.43 | 7.46 |
92 | 91 | KDL | 38.57 | 944 | 978 | 932.1 | 950 | 960.23 | 20,862.00 | 944 | 20,032,268.10 | 402 | 6 | 45.9 | 0.64 | 4.92 | -1.08 | 0 | 0 | 1,102.00 | 134.4 |
93 | 92 | KEF | 43.29 | 8.7 | 8.86 | 8.54 | 8.68 | 8.7 | 8,736.00 | 8.82 | 75,986.48 | 16 | -0.14 | 0.32 | -1.59 | 3.75 | -0.21 | 8.29 | 8.22 | 10.07 | 7.62 |
94 | 93 | KKHC | 42.34 | 211.8 | 224 | 210 | 220 | 212.78 | 6,191.00 | 216 | 1,317,335.50 | 73 | 4 | 14 | 1.85 | 6.67 | 3.28 | 234.59 | 216.69 | 288 | 163.8 |
95 | 94 | KLBS | 42.64 | 852.2 | 879 | 845 | 854 | 851.74 | 1,140.00 | 865 | 970,982.00 | 33 | -11 | 34 | -1.27 | 4.02 | 0.26 | 1,028.90 | 0 | 1,870.00 | 303.2 |
96 | 95 | KLBSL | 47.08 | 709.6 | 709.6 | 695 | 695 | 700.38 | 502 | 724 | 351,592.80 | 20 | -29 | 14.6 | -4.01 | 2.1 | -0.77 | 701.39 | 739.59 | 1,045.70 | 539 |
97 | 96 | KMCDB | 40.84 | 706 | 732 | 696 | 708 | 710.29 | 2,830.00 | 720 | 2,010,119.00 | 65 | -12 | 36 | -1.67 | 5.17 | -0.32 | 762.62 | 814.49 | 1,210.00 | 551 |
98 | 97 | KPCL | 36.42 | 357.7 | 374.9 | 357 | 359.2 | 362.8 | 2,882.00 | 362.7 | 1,045,596.30 | 49 | -3.5 | 17.9 | -0.96 | 5.01 | -1 | 379.86 | 358.49 | 439.3 | 289 |
99 | 98 | KRBL | 40.51 | 282 | 287.4 | 271 | 275 | 278.52 | 22,299.00 | 277.4 | 6,210,802.90 | 100 | -2.4 | 16.4 | -0.87 | 6.05 | -1.28 | 275.28 | 262.29 | 339 | 206 |
100 | 99 | KSBBL | 39.58 | 331 | 331 | 320 | 320.9 | 324.25 | 43,154.00 | 325 | 13,992,533.30 | 205 | -4.1 | 11 | -1.26 | 3.44 | -1.04 | 315.07 | 313.53 | 424 | 275 |
101 | 100 | LBBL | 40.74 | 393.1 | 404 | 390.3 | 394.9 | 396.54 | 74,561.00 | 394.9 | 29,566,249.90 | 372 | 0 | 13.7 | 0 | 3.51 | -0.41 | 347.11 | 346.48 | 450 | 305 |
102 | 101 | LBL | 47.57 | 174 | 176 | 172.1 | 172.8 | 172.71 | 24,720.00 | 175.4 | 4,269,395.50 | 100 | -2.6 | 3.9 | -1.48 | 2.27 | 0.05 | 186.71 | 190.57 | 220 | 170.2 |
103 | 102 | LBLD88 | 54.47 | 797 | 797 | 795 | 795 | 795.72 | 75 | 795 | 59,679.00 | 2 | 0 | 2 | 0 | 0.25 | -0.09 | 0 | 0 | 960.4 | 735.4 |
104 | 103 | LEC | 37.79 | 246.1 | 251 | 243 | 244 | 245.8 | 10,560.00 | 251 | 2,595,671.20 | 90 | -7 | 8 | -2.79 | 3.29 | -0.74 | 265.47 | 250.87 | 318 | 203.8 |
105 | 104 | LEMF | 38.05 | 9.31 | 9.31 | 8.65 | 8.65 | 8.82 | 7,500.00 | 9.5 | 66,172.00 | 10 | -0.85 | 0.66 | -8.95 | 7.63 | -2 | 8.44 | 8.36 | 10.3 | 7.24 |
106 | 105 | LICN | 38.23 | 1,625.00 | 1,679.00 | 1,600.00 | 1,639.90 | 1,643.52 | 14,000.00 | 1,648.00 | 23,009,291.00 | 165 | -8.1 | 79 | -0.49 | 4.94 | -0.22 | 1,417.25 | 1,384.78 | 1,800.00 | 1,183.00 |
107 | 106 | LLBS | 43.23 | 827 | 843 | 820 | 820 | 837.17 | 1,165.00 | 840 | 975,305.00 | 19 | -20 | 23 | -2.38 | 2.8 | -2.09 | 860.16 | 945.09 | 1,506.00 | 624 |
108 | 107 | LUK | 47.69 | 9.23 | 9.24 | 9.06 | 9.06 | 9.07 | 84,700.00 | 9.41 | 768,130.00 | 12 | -0.35 | 0.18 | -3.72 | 1.99 | -0.1 | 8.3 | 8.17 | 10.25 | 7.52 |
109 | 108 | MAKAR | 36.49 | 282.2 | 295 | 279 | 279 | 286.24 | 8,954.00 | 287.7 | 2,562,999.70 | 321 | -8.7 | 16 | -3.02 | 5.73 | -2.6 | 0 | 0 | 351 | 230 |
110 | 109 | MBJC | 38.32 | 325 | 330 | 319 | 321 | 323.01 | 33,842.00 | 325 | 10,931,372.30 | 566 | -4 | 11 | -1.23 | 3.45 | -0.63 | 305.9 | 274.29 | 363 | 197 |
111 | 110 | MBL | 40.19 | 231.5 | 235 | 229 | 233 | 231.8 | 35,731.00 | 234 | 8,282,495.70 | 126 | -1 | 6 | -0.43 | 2.62 | 0.51 | 231.53 | 227.46 | 268 | 199 |
112 | 111 | MBLD2085 | 47.52 | 900.5 | 900.5 | 900.5 | 900.5 | 900.5 | 25 | 907.5 | 22,512.50 | 1 | -7 | 0 | -0.77 | 0 | 0 | 0 | 0 | 1,101.10 | 900.1 |
113 | 112 | MCHL | 41.57 | 242.8 | 247.8 | 238 | 241.9 | 240.84 | 7,620.00 | 247.1 | 1,835,218.50 | 442 | -5.2 | 9.8 | -2.1 | 4.12 | 0.44 | 0 | 0 | 297.8 | 232 |
114 | 113 | MDB | 39.14 | 403 | 414 | 400 | 404.9 | 405.09 | 11,245.00 | 409 | 4,555,207.40 | 78 | -4.1 | 14 | -1 | 3.5 | -0.05 | 378.93 | 378.09 | 447 | 322 |
