SN | Symbol | Paid-Up | Reserve | Net Profit | EPS | PE | ROE | Book Value | Graham’s Fair Value |
---|---|---|---|---|---|---|---|---|---|
1 | ACLBSL | 367143.409 | 153942.691 | 43523.895 | 11.85 | 95.36 | 8.35 | 141.93 | 194.53 |
2 | ADBL | 13451674.08 | 18267739.8 | 3329699.92 | 24.75 | 16.61 | 10.5 | 235.8 | 362.37 |
3 | AHL | 340000 | -13771.708 | -55807.165 | -16.41 | -43.02 | -17.11 | 95.95 | – |
4 | AHPC | 3735925.2 | 147557.138 | 5884.694 | 0.15 | 2266.67 | 0.15 | 103.95 | 18.73 |
5 | AKJCL | 2000000 | -261097.12 | -14018.99 | -0.7 | -351.57 | -0.81 | 86.95 | – |
6 | AKPL | 3895942.1 | -172955.093 | -301861.788 | -7.74 | -39.69 | -8.11 | 95.56 | – |
7 | ALBSL | 641616 | 400853.16 | 60089.87 | 9.36 | 120.29 | 5.76 | 162.48 | 184.98 |
8 | ALICL | 3399836.307 | 273520.483 | 328591.468 | 9.66 | 82.08 | 8.95 | 108.05 | 153.25 |
9 | ANLB | 68571.8 | 198750.54 | 13969.72 | 20.37 | 152.72 | 5.23 | 389.84 | 422.7 |
10 | API | 5786597.912 | 563153.106 | 456584.163 | 7.89 | 46.54 | 7.19 | 109.73 | 139.57 |
Showing 1 to 10 of 238 entries
Paid Up , Reserve and Net Profit In Thousands