SN | Symbol | Paid-Up | Reserve | Net Profit | EPS | PE | ROE | Book Value | Graham’s Fair Value |
---|---|---|---|---|---|---|---|---|---|
1 | ACLBSL | 367143.409 | 153942.691 | 43523.895 | 11.85 | 95.36 | 8.35 | 141.93 | 194.53 |
2 | ADBL | 13451674.08 | 18267739.8 | 3329699.92 | 24.75 | 16.61 | 10.5 | 235.8 | 362.37 |
3 | AHL | 340000 | -13771.708 | -55807.165 | -16.41 | -43.02 | -17.11 | 95.95 | – |
4 | AHPC | 3735925.2 | 147557.138 | 5884.694 | 0.15 | 2266.67 | 0.15 | 103.95 | 18.73 |
5 | AKJCL | 2000000 | -261097.12 | -14018.99 | -0.7 | -351.57 | -0.81 | 86.95 | – |
6 | AKPL | 3895942.1 | -172955.093 | -301861.788 | -7.74 | -39.69 | -8.11 | 95.56 | – |
7 | ALBSL | 641616 | 400853.16 | 60089.87 | 9.36 | 120.29 | 5.76 | 162.48 | 184.98 |
8 | ALICL | 3399836.307 | 273520.483 | 328591.468 | 9.66 | 82.08 | 8.95 | 108.05 | 153.25 |
9 | ANLB | 68571.8 | 198750.54 | 13969.72 | 20.37 | 152.72 | 5.23 | 389.84 | 422.7 |
10 | API | 5786597.912 | 563153.106 | 456584.163 | 7.89 | 46.54 | 7.19 | 109.73 | 139.57 |
11 | AVYAN | 250000 | 18298.97 | -3485.74 | -1.39 | -710.79 | -1.3 | 107.32 | – |
12 | BARUN | 535815 | 61402.427 | 301.331 | 0.05 | 7760 | 0.05 | 111.46 | 11.2 |
13 | BEDC | 544053.4 | -250791.422 | -44997.875 | -8.27 | -60.94 | -15.34 | 53.9 | – |
14 | BFC | 854816.779 | 318713.876 | 477.609 | 0.05 | 14460 | 0.04 | 137.28 | 12.43 |
15 | BGWT | 572064.7 | 139308.719 | 63049.719 | 11.02 | 89.75 | 8.86 | 124.35 | 175.59 |
16 | BHDC | 1050000 | 138707.76 | 49834.03 | 4.74 | 153.8 | 4.19 | 113.21 | 109.88 |
17 | BHL | 1827970 | -855426.369 | -419723.608 | -22.96 | -18.9 | -43.16 | 53.2 | – |
18 | BHPL | 250000 | -107372.137 | -18749.102 | -7.49 | -95.86 | -13.15 | 57.05 | – |
19 | BNHC | 400000 | -50823.35 | -14889.77 | -3.72 | -166.4 | -4.26 | 87.29 | – |
20 | BNL | 194889 | 6394946 | 395863 | 203.12 | 85.14 | 6.01 | 3381.33 | 3931.08 |
21 | BNT | 121000 | 4077086 | 360862 | 298.23 | 53.31 | 8.6 | 3469.49 | 4825.03 |
22 | BPCL | 3409065 | 3622104 | 176412 | 5.17 | 101.57 | 2.51 | 206.25 | 154.89 |
23 | CBBL | 2977172.1 | 4440472.171 | 1000948.27 | 33.62 | 32.6 | 13.49 | 249.15 | 434.13 |
24 | CFCL | 948875.459 | 243551.121 | -63880.582 | -6.73 | -118.87 | -5.36 | 125.67 | – |
25 | CGH | 1534091 | -70678.142 | 223387.993 | 14.56 | 78.78 | 15.26 | 95.39 | 176.78 |
26 | CHCL | 7983997.2 | 2809744.55 | 646447.98 | 8.09 | 78.5 | 5.99 | 135.19 | 156.87 |
27 | CHDC | 931745.1 | 482750.3109 | 82023.3931 | 8.8 | 215.57 | 5.8 | 151.81 | 173.37 |
28 | CHL | 386977.5 | -134632.4619 | -49938.9734 | -12.9 | -32.48 | -19.79 | 65.21 | – |
29 | CIT | 5313750 | 3464655 | 1102410 | 20.74 | 125.22 | 12.56 | 165.2 | 277.65 |
30 | CITY | 1674000 | -90995.5519 | -204730.6705 | -12.23 | -79.64 | -12.93 | 94.56 | – |
31 | CKHL | 400000 | -7325.572 | -3861.015 | -0.96 | -681.25 | -0.98 | 98.17 | – |
32 | CLI | 3937500 | 2860440.52 | 324779.93 | 8.24 | 84.95 | 4.78 | 172.65 | 178.91 |
33 | CORBL | 525000 | 244881.533 | 17860.565 | 3.4 | 243.06 | 2.32 | 146.64 | 105.92 |
34 | CYCL | 266424.39 | 326864.79 | 38088.09 | 14.29 | 104.97 | 6.42 | 222.69 | 267.58 |
35 | CZBIL | 14200974.01 | 7357001.733 | 1342466.564 | 9.45 | 29.1 | 6.23 | 151.81 | 179.66 |
36 | DDBL | 1706196.983 | 1992888.222 | 581652.234 | 34.09 | 30.48 | 15.72 | 216.8 | 407.79 |
37 | DHPL | 264000 | -297812 | -39130 | -14.82 | -19.1 | -115.73 | -12.81 | – |
38 | DLBS | 133100 | 65411.97 | -28436.801 | -21.36 | -57.54 | -14.32 | 149.14 | – |
39 | DOLTI | 536486 | -195695.072 | -51592.382 | -9.61 | -68.37 | -15.14 | 63.52 | – |
40 | DORDI | 1054260.4 | 1986.7646 | 4596.2872 | 0.43 | 1196.98 | 0.44 | 100.19 | 31.13 |
41 | EBL | 11767904 | 16011252 | 3700648 | 31.44 | 24.36 | 13.32 | 236.06 | 408.64 |
42 | EDBL | 1249694.471 | 718077.179 | 73857.636 | 5.91 | 98.14 | 3.75 | 157.46 | 144.7 |
43 | EHPL | 620000 | -176341.221 | -13495.464 | -2.17 | -271.8 | -3.04 | 71.56 | – |
44 | ENL | 555600 | 39786.622 | -464.451 | -0.08 | -15150 | -0.08 | 107.16 | – |
45 | FMDBL | 1233826.9 | 428898.2 | 174290.38 | 14.12 | 59.63 | 10.48 | 134.76 | 206.91 |
46 | FOWAD | 1055563.73 | 1994604.86 | 321397.38 | 30.44 | 51.61 | 10.54 | 288.96 | 444.87 |
47 | GBBL | 5680517.33 | 3265518.07 | 1136180.21 | 20 | 25.55 | 12.7 | 157.49 | 266.21 |
48 | GBIME | 36128770 | 24859122 | 6016215 | 16.65 | 17.1 | 9.86 | 168.81 | 251.47 |
49 | GBLBS | 982500 | 1311135.189 | 147365.674 | 14.99 | 55.9 | 6.42 | 233.45 | 280.6 |
50 | GCIL | 4567685.7 | 4929802.688 | -1218884.883 | -26.68 | -21.93 | -12.83 | 207.93 | – |
51 | GFCL | 946115.2 | 829976.556 | 148429.282 | 15.68 | 77.55 | 8.36 | 187.72 | 257.35 |
52 | GHL | 1650000 | -26141.2924 | -75079.5783 | -4.55 | -56.22 | -4.62 | 98.42 | – |
53 | GILB | 618900.045 | 515159.239 | 141680.6 | 22.89 | 57.95 | 12.49 | 183.24 | 307.2 |
54 | GLBSL | 101400 | 47168.29 | 25963.59 | 25.6 | 68.75 | 17.48 | 146.52 | 290.51 |
55 | GLH | 1800000 | -377696.167 | -33041.21 | -1.83 | -166.12 | -2.32 | 79.02 | – |
56 | GMFBS | 151554.53 | 89975.415 | 29948.1038 | 19.76 | 81.78 | 12.4 | 159.37 | 266.19 |
57 | GMFIL | 1012176 | 420680 | 15487 | 1.53 | 468.04 | 1.08 | 141.56 | 69.81 |
58 | GRDBL | 538722 | 87451.229 | 38661.246 | 7.17 | 107.39 | 6.17 | 116.23 | 136.94 |
59 | GUFL | 867993.8 | 531908.218 | 108938.262 | 12.55 | 73.23 | 7.78 | 161.28 | 213.4 |
60 | GVL | 3125000 | 368789.195 | 150760.886 | 4.82 | 121.99 | 4.32 | 111.8 | 110.11 |
61 | HATHY | 1287000 | 717106.422 | 83992.431 | 6.52 | 237.27 | 4.19 | 155.72 | 151.14 |
62 | HBL | 21656615.63 | 16654397.63 | 2838049.16 | 13.1 | 22.9 | 7.41 | 176.9 | 228.35 |
63 | HDL | 2672523.315 | 670899.158 | 353053.66 | 13.21 | 113.51 | 10.56 | 125.1 | 192.83 |
64 | HEI | 2500157.4 | 2222288.245 | 667945.656 | 26.71 | 28.6 | 14.14 | 188.89 | 336.92 |
65 | HHL | 1095000 | -304640.3 | -3771.596 | -0.34 | -1402.94 | -0.48 | 72.18 | – |
66 | HIDCL | 22873908 | 3191852 | 1453147 | 6.35 | 49.76 | 5.57 | 113.95 | 127.6 |
67 | HLBSL | 319818.2 | 145229.563 | 7550.118 | 2.36 | 449.15 | 1.62 | 145.41 | 87.87 |
68 | HLI | 8020383.6 | 1673826.89 | 633858.88 | 7.9 | 68.11 | 6.54 | 120.87 | 146.58 |
69 | HPPL | 1065417 | 98953.749 | -262355.41 | -24.62 | -16.9 | -22.53 | 109.29 | – |
70 | HRL | 10400000 | 4869079.77 | 1283533.94 | 12.34 | 78.19 | 8.41 | 146.82 | 201.9 |
71 | HURJA | 1980000 | -330704.45 | -152371.18 | -7.69 | -34.33 | -9.24 | 83.3 | – |
72 | ICFC | 1183470.96 | 717453.311 | 118648.815 | 10.02 | 87.82 | 6.24 | 160.62 | 190.3 |
73 | IGI | 3029334.64 | 2575366.231 | 612131.175 | 20.2 | 34.47 | 10.92 | 185.01 | 289.98 |
74 | IHL | 600000 | -14347.042 | -4955.53 | -0.82 | -730.49 | -0.85 | 97.61 | – |
75 | ILBS | 497415.94 | 208096.72 | 65252.2 | 13.11 | 83.68 | 9.25 | 141.84 | 204.54 |
76 | ILI | 5000000 | 2102048.753 | 514557.881 | 10.29 | 55.3 | 7.25 | 142.04 | 181.34 |
77 | JBBL | 4395785.886 | 1978331.89 | 246501.746 | 5.6 | 74.64 | 3.87 | 145.01 | 135.17 |
78 | JBLB | 1347518.9 | 2304668.596 | 582205.29 | 43.2 | 41.25 | 15.94 | 271.03 | 513.27 |
79 | JFL | 690472.8 | -290984.431 | -137163.0251 | -19.86 | -39.17 | -34.33 | 57.86 | – |
80 | JOSHI | 371400 | -154580.839 | -30814.788 | -8.29 | -44.04 | -14.21 | 58.38 | – |
81 | JSLBB | 170091.9 | 89132.28 | 12148.29 | 7.14 | 200.56 | 4.69 | 152.4 | 156.47 |
82 | KBL | 26225861.34 | 10875377.44 | 2308212.413 | 8.8 | 29.19 | 6.22 | 141.47 | 167.36 |
83 | KBSH | 121867.5 | 75502.389 | 15757.844 | 12.93 | 165.51 | 7.98 | 161.95 | 217.06 |
84 | KDL | 596369.17 | 7773.64 | 26666.74 | 4.47 | 265.5 | 4.41 | 101.3 | 100.94 |
85 | KKHC | 465714.3 | -94029.019 | -26343.634 | -5.65 | -55.22 | -7.09 | 79.81 | – |
86 | KMCDB | 372321.739 | 270667.152 | 63125.751 | 16.95 | 64.9 | 9.82 | 172.7 | 256.64 |
87 | KPCL | 872850 | 96787.958 | 85843.1 | 9.83 | 56.55 | 8.85 | 111.09 | 156.75 |
88 | KSBBL | 3281164.67 | 2115611.92 | 603217.839 | 18.38 | 29.16 | 11.18 | 164.48 | 260.81 |
89 | LBBL | 3518134.138 | 3112784.827 | 603782.904 | 17.16 | 30.83 | 9.11 | 188.48 | 269.76 |
90 | LEC | 1500000 | -549549.3189 | -36565.2145 | -2.43 | -131.69 | -3.85 | 63.36 | – |
91 | LICN | 2653200 | 2991979.054 | 238506.339 | 8.98 | 271.38 | 4.22 | 212.77 | 207.34 |
92 | LLBS | 441662.1 | 286347.276 | 53471.146 | 12.1 | 98.69 | 7.34 | 164.83 | 211.84 |
93 | LSL | 23187155 | 17576166 | 3034539 | 13.08 | 21.67 | 7.44 | 175.8 | 227.46 |
94 | MAKAR | 760000 | -53874.079 | -3660.975 | -0.48 | -1177.08 | -0.52 | 92.91 | – |
95 | MANDU | 1363637 | 640525.682 | 269030.187 | 19.72 | 58.98 | 13.42 | 146.97 | 255.36 |
96 | MATRI | 628357.337 | 738351.723 | 79847.22 | 12.7 | 115.35 | 5.84 | 217.51 | 249.3 |
97 | MBJC | 6000000 | -414207.02 | -20857.64 | -0.34 | -1167.65 | -0.37 | 93.1 | – |
98 | MBL | 11621357.27 | 5673032.956 | 1250167.527 | 10.75 | 26.62 | 7.23 | 148.82 | 189.72 |
99 | MCHL | 542583.3 | -161714.0751 | -21643.2733 | -3.98 | -131.16 | -5.68 | 70.2 | – |
100 | MDB | 1111426.573 | 494590.352 | 159560.242 | 14.35 | 50.87 | 9.94 | 144.5 | 216 |
101 | MEHL | 800000 | -255714.265 | -41643.884 | -5.2 | -78.85 | -7.65 | 68.04 | – |
102 | MEL | 2900000 | -1030834 | -309870 | -10.68 | -29.96 | -16.58 | 64.45 | – |
103 | MEN | 2263231.05 | 1027994.09 | 203679.934 | 8.99 | 82.99 | 6.19 | 145.42 | 171.51 |
104 | MERO | 1320000 | 798975.982 | 219573.131 | 16.63 | 51.82 | 10.36 | 160.53 | 245.08 |
105 | MFIL | 1351552.849 | 905817.044 | 265820.166 | 19.66 | 44.1 | 11.78 | 167.02 | 271.81 |
106 | MHCL | 802500 | -184194.205 | -7742.507 | -0.96 | -468.75 | -1.25 | 77.05 | – |
107 | MHL | 615968.65 | 38933.92 | 33379.06 | 5.41 | 179.11 | 5.1 | 106.32 | 113.76 |
108 | MHNL | 1250000 | -536493.099 | -37285.315 | -2.98 | -110.74 | -5.23 | 57.08 | – |
109 | MKCL | 700000 | -37160.628 | 27969.99 | 3.99 | 388.72 | 4.22 | 94.69 | 92.2 |
110 | MKHC | 1000000 | -389406 | -316253 | -31.62 | -12.77 | -51.79 | 61.06 | – |
111 | MKHL | 392156.8 | 2093.67 | 1511.89 | 0.38 | 1623.68 | 0.38 | 100.53 | 29.32 |
112 | MKJC | 376319.824 | -1520.603 | -2317.8445 | -0.61 | -901.64 | -0.62 | 99.6 | – |
113 | MLBBL | 196002.76 | 127841.01 | 47545.85 | 24.25 | 62.04 | 14.68 | 165.22 | 300.25 |
114 | MLBL | 4171318.6 | 2520956.55 | 470141.172 | 11.27 | 43.03 | 7.03 | 160.44 | 201.7 |
115 | MLBS | 109375 | 42953.183 | 19172.349 | 17.52 | 82.76 | 12.59 | 139.27 | 234.31 |
116 | MLBSL | 217562.5 | 269124.64 | 90483.53 | 41.58 | 50.22 | 18.59 | 223.7 | 457.47 |
117 | MMKJL | 1000000 | -99234.026 | -50859.125 | -5.08 | -116.93 | -5.65 | 90.08 | – |
118 | MNBBL | 7046938 | 3502796 | 1279134 | 18.15 | 25.56 | 12.12 | 149.71 | 247.26 |
119 | MPFL | 610200 | 88465.7847 | 20343.0286 | 3.33 | 266.67 | 2.91 | 114.5 | 92.62 |
120 | MSHL | 748400 | 22098.494 | 24009.265 | 3.2 | 295.59 | 3.12 | 102.95 | 86.1 |
121 | MSLB | 322378.5852 | 349461.5303 | 69131.1505 | 21.44 | 70.94 | 10.29 | 208.4 | 317.07 |
122 | NABBC | 262467.6 | -184998.427 | 2204.495 | 0.83 | 829.64 | 2.85 | 29.52 | 23.48 |
123 | NABIL | 27056997 | 32510928 | 7060033 | 26.09 | 25.07 | 11.85 | 220.16 | 359.5 |
124 | NADEP | 485760 | 427165.477 | 130136.1268 | 26.79 | 41.88 | 14.25 | 187.94 | 336.58 |
125 | NBL | 14694022.93 | 23153906.47 | 1656831.828 | 11.27 | 28.57 | 4.38 | 257.57 | 255.57 |
126 | NESDO | 255000 | 763240.4224 | 67863.5011 | 26.61 | 88.31 | 6.66 | 399.31 | 488.95 |
127 | NFS | 729906.747 | 273871.935 | 18118.247 | 2.48 | 780.65 | 1.81 | 137.52 | 87.6 |
128 | NGPL | 1851279.22 | 1530722.31 | 25345.78 | 1.36 | 382.35 | 0.75 | 182.68 | 74.77 |
129 | NHDL | 359441 | 61031 | 40126 | 11.16 | 58.59 | 9.54 | 116.98 | 171.39 |
130 | NHPC | 2467162.915 | 9513.081 | -24945.984 | -1.01 | -257.72 | -1.01 | 100.39 | – |
131 | NICA | 14917566.92 | 15251450.44 | 1381869.718 | 9.26 | 57.02 | 4.58 | 202.24 | 205.27 |
132 | NICL | 1644241.94 | 1804944.758 | 700627.313 | 42.61 | 25.44 | 20.31 | 209.77 | 448.45 |
133 | NICLBSL | 1739440 | 1186118.382 | 127124.162 | 7.3 | 114.95 | 4.35 | 168.19 | 166.21 |
134 | NIFRA | 21600000 | 3788735 | 1330593 | 6.16 | 52.76 | 5.24 | 117.54 | 127.64 |
135 | NIL | 2012360.619 | 3332017.955 | 685711.252 | 34.07 | 29.64 | 12.83 | 265.58 | 451.21 |
136 | NIMB | 34128595 | 27137153 | 5198320 | 15.23 | 18.25 | 8.48 | 179.51 | 248.02 |
137 | NLG | 1539535.96 | 1645669.505 | 253396.031 | 16.45 | 65.86 | 7.96 | 206.89 | 276.72 |
138 | NLIC | 8207966.554 | 1290005.773 | 513982.803 | 6.26 | 153.69 | 5.41 | 115.72 | 127.67 |
139 | NLICL | 5011666.425 | 1649168.521 | 406358.052 | 8.1 | 86.93 | 6.1 | 132.91 | 155.64 |
140 | NLO | 60718.9 | 338443.97 | 44488 | 73.26 | 3.67 | 11.15 | 657.39 | 1040.97 |
141 | NMB | 18366706 | 10703046 | 2336599 | 12.72 | 22.25 | 8.04 | 158.27 | 212.83 |
142 | NMBMF | 721449.15 | 214900.43 | -53390.3 | -7.4 | -104.86 | -5.7 | 129.79 | – |
143 | NMFBS | 1165522 | 1700469 | 340931 | 29.25 | 53.64 | 11.9 | 245.9 | 402.28 |
144 | NMLBBL | 1397764.545 | 1319306.904 | 447006.115 | 31.98 | 27.83 | 16.45 | 194.39 | 373.99 |
145 | NRM | 967500 | -108662.589 | 4077.056 | 0.42 | 1233.33 | 0.47 | 88.77 | 28.96 |
146 | NRN | 1223211.7 | 721364.51 | 67639.03 | 5.52 | 176.27 | 3.48 | 158.97 | 140.51 |
147 | NTC | 18000000 | 76577073 | 6617775 | 36.76 | 29.05 | 7 | 525.43 | 659.23 |
148 | NUBL | 2612079.75 | 2575889.083 | 506466.447 | 19.38 | 43.45 | 9.76 | 198.61 | 294.29 |
149 | NYADI | 1500000 | -509729 | -166673 | -11.11 | -34.74 | -16.83 | 66.02 | – |
150 | OHL | 1128090.438 | 2745927.743 | 122309.934 | 10.84 | 95.02 | 3.16 | 343.41 | 289.41 |
151 | PCBL | 19402575.72 | 11526730.17 | 3774302.811 | 19.45 | 16.09 | 12.2 | 159.41 | 264.12 |
152 | PFL | 1082556.605 | 254393.635 | -106459.299 | -9.83 | -73.04 | -7.96 | 123.5 | – |
153 | PHCL | 3200000 | -85890.35 | -76738.537 | -2.39 | -177.82 | -2.46 | 97.32 | – |
154 | PMHPL | 1100000 | -182514.027 | 3524.277 | 0.32 | 953.13 | 0.38 | 83.41 | 24.51 |
155 | PMLI | 4296000 | 1070573.701 | 366174.477 | 8.52 | 81.34 | 6.82 | 124.92 | 154.75 |
156 | PPCL | 962500 | 11175.01 | -91453.78 | -9.5 | -33.89 | -9.39 | 101.16 | – |
157 | PPL | 632600 | -590 | 30216 | 4.77 | 110.08 | 4.78 | 99.91 | 103.55 |
158 | PRIN | 1441488.067 | 1652998.283 | 490898.433 | 34.05 | 30.22 | 15.86 | 214.67 | 405.54 |
159 | PROFL | 848106 | -463621.778 | -38076.105 | -4.48 | -166.74 | -9.9 | 45.33 | – |
160 | PRVU | 23542490 | 12892165 | 4480809 | 19.03 | 14.66 | 12.3 | 154.76 | 257.42 |
161 | RADHI | 1755588.846 | 347799.747 | 92779.5 | 5.28 | 80.87 | 4.41 | 119.81 | 119.3 |
162 | RAWA | 280000 | -72797.372 | -4654.244 | -1.66 | -384.34 | -2.25 | 74 | – |
163 | RBCL | 266639.059 | 16970324.3 | 627309.409 | 235.26 | 81.85 | 3.64 | 6464.53 | 5849.7 |
164 | RHGCL | 612793.8 | -43645.3321 | -64938.607 | -10.59 | -40.98 | -11.41 | 92.88 | – |
165 | RHPL | 6842100 | -381536 | -42905 | -0.62 | -701.61 | -0.66 | 94.42 | – |
166 | RIDI | 2323351.8 | -129077.98 | -222831.58 | -9.59 | -28.94 | -10.16 | 94.44 | – |
167 | RLFL | 1121452 | 31752 | 28920 | 2.57 | 301.17 | 2.51 | 102.83 | 77.11 |
168 | RNLI | 4640000 | 2566714.47 | 426358.243 | 9.18 | 61 | 5.92 | 155.32 | 179.11 |
169 | RSDC | 944351.07 | 231372.16 | 146668.02 | 15.53 | 52.34 | 12.47 | 124.5 | 208.58 |
170 | RURU | 493323.655 | 182411.666 | 73677.418 | 14.93 | 54.99 | 10.9 | 136.98 | 214.51 |
171 | SADBL | 3430971.303 | 1537509.179 | 520473.222 | 15.16 | 31.66 | 10.48 | 144.81 | 222.25 |
172 | SAHAS | 3500000 | 2566672.746 | 416042.021 | 11.88 | 55.28 | 6.86 | 173.33 | 215.25 |
173 | SALICO | 2622638.2 | 3530627.372 | 608901.191 | 23.21 | 36.36 | 9.9 | 234.62 | 350.03 |
174 | SAMAJ | 22850 | 29698.59 | 5130.54 | 22.45 | 119.87 | 9.76 | 229.97 | 340.83 |
175 | SANIMA | 13581525.41 | 7381988.776 | 2381941.427 | 17.53 | 21.53 | 11.36 | 154.35 | 246.74 |
176 | SAPDBL | 834338.432 | -176466.25 | 22520.437 | 2.69 | 194.65 | 3.42 | 78.85 | 69.08 |
177 | SARBTM | 4650000 | 4595400.62 | 174286.089 | 3.74 | 244.12 | 1.89 | 198.83 | 129.35 |
178 | SBI | 10500152.28 | 8987713.893 | 2013721.351 | 19.17 | 25.4 | 10.33 | 185.6 | 282.93 |
179 | SBL | 14089980.19 | 13577107.35 | 3015535.652 | 21.4 | 17.48 | 10.9 | 196.36 | 307.49 |
180 | SCB | 9429454 | 11130212 | 3308954 | 35.09 | 21.77 | 16.09 | 218.04 | 414.9 |
181 | SFCL | 818911 | -303731 | -94736 | -11.56 | -64.89 | -18.39 | 62.91 | – |
182 | SGHC | 1593000 | -445435.174 | -167835.196 | -10.53 | -42.74 | -14.63 | 72.04 | – |
183 | SGIC | 2000000 | 948017.052 | 330786.975 | 16.53 | 46.01 | 11.22 | 147.4 | 234.14 |
184 | SHEL | 2900000 | -48473.575 | -69205.148 | -2.38 | -123.95 | -2.43 | 98.33 | – |
185 | SHINE | 4733690.951 | 2150304.384 | 697445.826 | 14.73 | 40.05 | 10.13 | 145.43 | 219.54 |
186 | SHIVM | 5027000 | 4475032.18 | 250222.349 | 4.97 | 141.65 | 2.63 | 189.02 | 145.39 |
187 | SHL | 928953.7 | 1433108.782 | 601077.607 | 6.47 | 89.64 | 25.45 | 25.43 | 608.4 |
188 | SHLB | 109375 | 160247.14 | 34961.56 | 31.96 | 55.32 | 12.97 | 246.51 | 421.03 |
189 | SHPC | 3398176.1 | 2519743.287 | 364173.883 | 10.71 | 57.7 | 6.15 | 174.15 | 204.86 |
190 | SICL | 2654947.3 | 2635502.899 | 513021.903 | 19.32 | 50.52 | 9.7 | 199.27 | 294.32 |
191 | SIFC | 981683.2 | 359739.49 | 66842.543 | 6.8 | 112.49 | 4.98 | 136.65 | 144.59 |
192 | SIKLES | 850000 | 68044.1159 | 47466.7601 | 5.58 | 131.74 | 5.17 | 108.01 | 116.45 |
193 | SINDU | 557456.067 | -181791.51 | 59064.015 | 10.59 | 61.7 | 15.72 | 67.39 | 126.72 |
194 | SJCL | 3650000 | -396600.18 | -155340.81 | -4.25 | -91.29 | -4.77 | 89.13 | – |
195 | SJLIC | 5011947.797 | 1184852.048 | 396537.445 | 7.91 | 71.55 | 6.4 | 123.64 | 148.34 |
196 | SKBBL | 3806373.799 | 5664092.965 | 949698.7466 | 24.95 | 42.53 | 10.03 | 248.81 | 373.73 |
197 | SLBBL | 671104.993 | 365237.837 | 132538.8483 | 19.74 | 56.99 | 12.79 | 154.42 | 261.89 |
198 | SLBSL | 170805 | 41311.3 | -26818.91 | -15.7 | -75.16 | -12.64 | 124.19 | – |
199 | SMATA | 564006.3 | 174659.98 | 35516.75 | 6.29 | 156.6 | 4.81 | 130.97 | 136.14 |
200 | SMB | 107618.94 | 53323.26 | 23843.18 | 22.15 | 79.01 | 14.81 | 149.55 | 273 |
201 | SMFBS | 146138.58 | 75381.42 | 22752.54 | 15.56 | 91.26 | 10.27 | 151.58 | 230.37 |
202 | SMH | 500000 | 122279.747 | 70518.679 | 14.1 | 70.99 | 11.33 | 124.46 | 198.71 |
203 | SMHL | 2100000 | 125916.09 | 107747.7 | 5.13 | 127.1 | 4.84 | 106 | 110.61 |
204 | SMJC | 1120000 | 106929.294 | 49971.193 | 4.46 | 138.79 | 4.07 | 109.55 | 104.85 |
205 | SMPDA | 700858.345 | 273824.9508 | 86005.7606 | 12.27 | 87.86 | 8.82 | 139.07 | 195.94 |
206 | SNLI | 3961600 | 2141873.939 | 574967.4614 | 14.51 | 46.24 | 9.42 | 154.07 | 224.28 |
207 | SONA | 3075050 | 1944516.609 | -469286.392 | -15.26 | -36.43 | -9.35 | 163.24 | – |
208 | SPC | 500000 | 30268.451 | -37299.432 | -7.45 | -84.56 | -7.03 | 106.05 | – |
209 | SPDL | 1209862.5 | 125214.3822 | 21024.6785 | 1.73 | 210.4 | 1.57 | 110.35 | 65.54 |
210 | SPHL | 300000 | -31633.38 | 1458.041 | 0.48 | 1396.04 | 0.54 | 89.46 | 31.08 |
211 | SPIL | 2806549.9 | 4680127.688 | 692319.9107 | 24.66 | 38.28 | 9.25 | 266.76 | 384.72 |
212 | SPL | 200000 | -14952.909 | 1100.448 | 0.55 | 1663.64 | 0.59 | 92.52 | 33.84 |
213 | SRLI | 4184000 | 1039480.112 | 350824.107 | 8.38 | 68.38 | 6.72 | 124.84 | 153.42 |
214 | SSHL | 1476400 | -1238606.329 | -358814.175 | -24.3 | -10.7 | -150.89 | 16.11 | – |
215 | STC | 320716.955 | 1414352.407 | 63218.4521 | 19.71 | 331.81 | 3.64 | 541 | 489.82 |
216 | SWBBL | 1450000 | 2168708.69 | 538209.76 | 37.11 | 31.82 | 14.87 | 249.57 | 456.49 |
217 | SWMF | 1038339 | 596945.12 | 98696.55 | 9.5 | 97.47 | 6.04 | 157.49 | 188.11 |
218 | TAMOR | 3332497 | -69642.178 | 4532.639 | 0.13 | 4169.23 | 0.14 | 97.91 | 16.92 |
219 | TPC | 400000 | -175520.38 | -30058.984 | -7.51 | -66.44 | -13.39 | 56.12 | – |
220 | TRH | 1962120.16 | 914696.812 | 518268.72 | 26.41 | 50.94 | 18.02 | 146.62 | 295.17 |
221 | TSHL | 492500 | -153843.415 | -61148.165 | -12.41 | -76.23 | -18.06 | 68.76 | – |
222 | TVCL | 1852500 | -626915.93 | -425045.15 | -22.94 | -22.76 | -34.68 | 66.16 | – |
223 | UAIL | 2100000 | 1588913.587 | 385285.12 | 18.34 | 41.11 | 10.44 | 175.66 | 269.23 |
224 | UHEWA | 500000 | 21792.82 | 3413.1154 | 0.68 | 804.41 | 0.65 | 104.36 | 39.96 |
225 | ULBSL | 106148 | 152653 | 18578 | 17.5 | 164.57 | 7.18 | 243.81 | 309.84 |
226 | UMHL | 1230500 | 66842 | 28805 | 2.34 | 152.14 | 2.22 | 105.43 | 74.5 |
227 | UMRH | 443100 | 19146.0351 | 18356.4682 | 4.14 | 130.43 | 3.97 | 104.32 | 98.58 |
228 | UNHPL | 750000 | -22453.201 | 10709.203 | 1.42 | 223.94 | 1.47 | 97.01 | 55.67 |
229 | UNL | 92100 | 4773600 | 514600 | 558.74 | 89.49 | 10.58 | 5283.06 | 8149.65 |
230 | UNLB | 148575 | 348233.06 | 47953.44 | 32.27 | 74 | 9.65 | 334.38 | 492.73 |
231 | UPCL | 2279929.925 | 144436.4041 | 75000.8168 | 3.28 | 96.04 | 3.09 | 106.34 | 88.59 |
232 | UPPER | 21180000 | -9132988.041 | -2686819.01 | -12.68 | -21.06 | -22.3 | 56.88 | – |
233 | USHEC | 1350000 | -74471.4202 | 11970.1783 | 0.88 | 602.27 | 0.94 | 94.48 | 43.25 |
